We’re excited to share that the Pytes Pi LV Series has been officially listed on the Clean Energy Council’s (CEC) Approved Battery List under the Battery Assurance Program. This recognition confirms that the Pi LV Series meets strict electrical safety and quality standards, verified through independent testing and in compliance with IEC 62619:2017—a globally recognized lithium battery safety standard. This is now our second product to receive CEC approval, noting that the E-BOX 48100R has also been recognised within the program.

Even more exciting for Australian customers: with the Pi LV Series now CEC-approved, eligible homeowners may qualify for Small-scale Technology Certificates (STCs) under the Small-scale Renewable Energy Scheme. These certificates can be used to reduce the upfront cost of a renewable energy system, making clean, reliable energy storage more accessible than ever.
This achievement reflects our ongoing commitment to delivering safe, high-quality, and compliant energy storage solutions. Whether you’re upgrading your home energy system or building a new off-grid setup, the Pytes Pi LV Series offers a future-ready solution backed by independent assurance and rebate eligibility.
You can view the official listing on the Approved Battery page and eligibility details below.
| Model Number↕ | Brand↕ | Manufacturer↕ | Approved Date↕ | Expiry Date↕ | Equipment Category | Series | Rated Apparent AC Power(kVA) | Rated DC Power(kW) | Nominal Battery Capacity(kWh) | Outdoor Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| Pi LV1-1 | Pytes | Shangahi PYTES Energy Co Ltd | 14-07-2025 | 14-07-2028 | Pre-assembled Battery System (BS) | Pi LV1 | 0 | 2.56 | 5.12 | Yes |
| Pi LV1-2 | Pytes | Shangahi PYTES Energy Co Ltd | 14-07-2025 | 14-07-2028 | Pre-assembled Battery System (BS) | Pi LV1 | 0 | 5.12 | 10.24 | Yes |
| Pi LV1-3 | Pytes | Shangahi PYTES Energy Co Ltd | 14-07-2025 | 14-07-2028 | Pre-assembled Battery System (BS) | Pi LV1 | 0 | 7.68 | 15.36 | Yes |
| Pi LV1-4 | Pytes | Shangahi PYTES Energy Co Ltd | 14-07-2025 | 14-07-2028 | Pre-assembled Battery System (BS) | Pi LV1 | 0 | 10.24 | 20.48 | Yes |
| Pi LV1-5 | Pytes | Shangahi PYTES Energy Co Ltd | 14-07-2025 | 14-07-2028 | Pre-assembled Battery System (BS) | Pi LV1 | 0 | 10.24 | 25.6 | Yes |
| Pi LV1-6 | Pytes | Shangahi PYTES Energy Co Ltd | 14-07-2025 | 14-07-2028 | Pre-assembled Battery System (BS) | Pi LV1 | 0 | 10.24 | 30.72 | Yes |
